
.jpg)
Important Dates:
Sept 4th - Game 2 (Home) vs Barbers Hill Eagles
Sept 11th - Game 3 (Away) vs Deer Park Rams
Sept 18th - Game 4 (Away) vs San Jacinto Ravens
Sept 25th - Game 5 (Home) vs Beaumont Bulls
Oct 2nd - Game 6 (Home)vs Clear Lake Falcons
Oct 9th - Game 7 (Away) vs LaMarque Tigers
Oct 16th - Game 8 (Away) vs LaPorte Texans
Oct 23rd - Game 9 (Away) vs Galveston Hurricanes
Oct 30th - Quarterfinal Playoffs
Nov 6th - Semifinal Playoffs
Nov 13th - Superbowl
![]()

Yellowjacket Store now online - click HERE
to purchase your Yellowjacket items
Jacket Jazz Officers listed on the Jacket Jazz Buzz page!
Click HERE for Drill Team Calendar
There is news from our TIFI Alvin Yellowjackets President on the President's Page.
Questions about Football call Roy Fondaw @ 281-615-7657. Drill / Cheer contact Maribel Beasley 281-513-6546.
2010 Weights
League Age is as of Sept 1st of the current year.*
| Freshmen | 7 Year olds* - 50 to 120 lbs. | ||
| 8 Year olds - 50 to 130 lbs. | |||
| Sophomore | 9 Year olds - 50 to 140 lbs. | ||
| Junior | 10 Year olds - 50 to 150 lbs. | ||
| Senior | 11 Year olds - 50 to 160 lbs. | ||
| 12 Year olds - 50 to 160 lbs. | |||
| *7 year olds must turn 8 by March 31st of 2011 | |||
| Weights under the minimum weight are ineligible | |||
| Weights over the maximum weight are ineligible | |||
| 2009 Accomplishments | ||||
| Freshmen Team - Semi Final Playoffs | ||||
| Sophomore Team - Quarter Final Playoffs | ||||
| Senior Team - Quarter Final Playoffs | ||||
| 2008 Accomplishments | ||||
| Freshmen Team - Superbowl Finalists | ||||
| Junior Team - Quarter Final Playoffs | ||||
| Senior Team - Semi Final Playoffs | ||||
| 2007 Accomplishments | ||||
| Freshmen Team - Quarter Final Playoffs | ||||
| Junior Team - Superbowl Finalists | ||||
| 2006 Accomplishments | ||||
| Sophomore Team - Semi Final Playoffs | ||||
| Junior Team - Semi Final Playoffs | ||||
This site visited by
Yellowjacket Fans