

| Players | |||
| Parker | Anguiano | Head Coach | |
| Austin | Harvey | Toby Harvey | |
| Jacob | Barrera | ||
| Leonardo | Alegria | Assistant Coaches | |
| Carson | Davis | Roy Anguiano | |
| Samuel | Flores | Vincent Wydermyer | |
| Paul | Kindervater | Jeff Smith | |
| Anthony | Villarreal | Kyle Sustaita | |
| Michael | Earp | ||
| Jalen | Wydermeyer | ||
| Tristan | Trigo | ||
| Kyle | Harrell | ||
| Julius | Jackson | ||
| Caleb | Duplechin | ||
| Brock | Harrell | ||
| Garrett | Cowen | ||
| Sage | Truksa | ||
