

| Players | ||||
| Troy (TJ) | Anderson | Head Coach | ||
| Matthew | Anguiano | Joe Don Sanders | ||
| Nicholas | Burr | |||
| John | Flores | Assistant Coaches | ||
| Tim | Galetka | Tim Klein | ||
| Grant | Klein | Millard Norris | ||
| Nathan | Lawless | Shannon Shaw | ||
| Christian | Lee | Randy Johnson | ||
| Joshua | Martinez | |||
| Kaleb (Gunner) | Olszewski | |||
| Thomas | O'Neal | |||
| Corey | Sanders | |||
| Lane | Shaw | |||
| Silas | Thompson | |||
| Mitchell | Wells | |||
| Blaine | Belknap | |||
| Caleb | Wright | |||
| Andrew | Harvey | |||
| Carlos | Garcia | |||
| Jake | Johnson | |||
| Landon | Lain | |||
| Dalton | Hayes | |||
| Trenton | Duncan | |||
| Allen | Evans | |||
| Patrick | Kacz |
