

| Day | Date | Time | Status | Score | Visitors | Home | Location |
| Saturday | 8-28-2010 | 11:00 AM | W | 0-27 | South Houston Wildcats | Alvin Yellowjackets | Alvin High School |
| Saturday | 9-4-2010 | 11:00 AM | W | 6-7 | Barbers Hill Eagles | Alvin Yellowjackets | Alvin High School |
| Saturday | 9-11-2010 | 11:00 AM | Alvin Yellowjackets | Deer Park Rams | Rams Field | ||
| Saturday | 9-18-2010 | 11:00 AM | Alvin Yellowjackets | San Jacinto Ravens | Ravens Field | ||
| Saturday | 9-25-2010 | 11:00 AM | Beaumont Bulls | Alvin Yellowjackets | Alvin High School | ||
| Saturday | 10-2-2010 | 11:00 AM | Clear Lake Falcons | Alvin Yellowjackets | Alvin High School | ||
| Saturday | 10-9-2010 | 11:00 AM | Alvin Yellowjackets | LaMarque Tigers | Tigers Field | ||
| Saturday | 10-16-2010 | 11:00 AM | Alvin Yellowjackets | LaPorte Texans | Texans Field | ||
| Saturday | 10-23-2010 | 11:00 AM | Alvin Yellowjackets | Galveston Hurricanes | Hurricanes Field |
* - Forfeit due to an overweight player.
|
Status: |
F - Final Score (Visitors-Home) |
|
|
W - Win |
|
|
L - Loss |
|
|
T - Tie |
|
|
TBP - To Be Played |
|
|
CAN - Canceled |
|
|
PPD - Postponed |
|
|
SPD - Suspended |
|
|
FFT - Forfeit |