

| Day | Date | Time | Status | Score | Visitors | Home | Location |
| Saturday | 8/30/2008 | 9:30 AM | L | 12-34 | Alvin Yellowjackets | Dickinson Gators | Dickinson Field |
| Saturday | 9/6/2008 | 9:30 AM | L | 16-6 | Pasadena Bears | Alvin Yellowjackets | Alvin Home Field |
| Saturday | 10/4/2008 | 9:30 AM | W | 25-19 | Alvin Yellowjackets | Deer Park Rams | Deer Park Field |
| Saturday | 10/11/2008 | 9:30 AM | W | 0-20 | League City Cougars | Alvin Yellowjackets | Alvin Home Field |
| Saturday | 10/18/2008 | 9:30 AM | L* | 26-0 | Alvin Yellowjackets | Beaumont Bulls | Beaumont Field |
| Saturday | 10/25/2008 | 9:30 AM | L | 32-6 | LaPorte Texans | Alvin Yellowjackets | Alvin Home Field |
| Saturday | 10/26/2008 | 9:30 AM | L | 19-2 | LaMarque Tigers | Alvin Yellowjackets | Alvin Home Field |
| Saturday | 11/1/2008 | 9:30 AM | L | 35-0 | Dickinson Gators | Alvin Yellowjackets | Alvin Home Field |
| Saturday | 11/8/2008 | 9:30 AM | L | 32-38 | Alvin Yellowjackets | South Houston Wildcats | South Houston Field |
| Saturday | 11/15/2008 | 9:30 AM | L | 0-14 | Alvin Yellowjackets | Clear Lake Falcons | Clear Lake Field |
* - Forfeit due to an overweight player.
|
Status: |
F - Final Score (Visitors-Home) |
|
|
W - Win |
|
|
L - Loss |
|
|
T - Tie |
|
|
TBP - To Be Played |
|
|
CAN - Canceled |
|
|
PPD - Postponed |
|
|
SPD - Suspended |
|
|
FFT - Forfeit |
