

| Game | Score | Away | Home | Score | Win/Loss Record |
| 1 | 12 | Alvin Yellowjackets | Dickinson Gators | 34 | 0-1 |
| 2 | 16 | Pasadena Bears | Alvin Yellowjackets | 6 | 0-2 |
| 6 | 25 | Alvin Yellowjackets | Deer Park Rams | 19 | 1-2 |
| 7 | 0 | League City Cougars | Alvin Yellowjackets | 20 | 2-2 |
| 8 | 26 | Alvin Yellowjackets | Beaumont Bulls | 0 | 2-3* |
| 9 | 32 | LaPorte Texans | Alvin Yellowjackets | 6 | 2-4 |
| 5 | 19 | LaMarque Tigers | Alvin Yellowjackets | 2 | 2-5 |
| 10 | 35 | Dickinson Gators | Alvin Yellowjackets | 0 | 2-6 |
| 3 | 32 | Alvin Yellowjackets | South Houston Wildcats | 38 | 2-7 |
| 4 | 0 | Alvin Yellowjackets | Clear Lake Falcons | 14 | 2-8 |
*Forfeit due to an overweight player
