

| Game | Score | Away | Home | Score | Win/Loss Record |
| 1 | 8 | Alvin Yellowjackets | Dickinson Gators | 6 | 1-0 |
| 2 | 7 | Pasadena Bears | Alvin Yellowjackets | 21 | 2-0 |
| 6 | 36 | Alvin Yellowjackets | Deer Park Rams | 0 | 3-0 |
| 7 | 0 | League City Cougars | Alvin Yellowjackets | 36 | 4-0 |
| 8 | 32 | Alvin Yellowjackets | Beaumont Bulls | 6 | 5-0 |
| 9 | 0 | LaPorte Texans | Alvin Yellowjackets | 34 | 6-0 |
| 5 | 25 | LaMarque Tigers | Alvin Yellowjackets | 20 | 6-1 |
| 10 | 7 | Dickinson Gators | Alvin Yellowjackets | 19 | 7-1 |
| 3 | 38 | Alvin Yellowjackets | South Houston Wildcats | 0 | 8-1 |
| 4 | 7 | Alvin Yellowjackets | Clear Lake Falcons | 0 | 9-1 |
| Playoffs | |||||
| 19 | Alvin Yellowjackets | San Jacinto Ravens | 13 | 10-1 | |
| 6 | Alvin Yellowjackets | LaMarque Tigers | 24 | 10-2 | |
